Nintendo Switch And Pokemon Sword/Shield Top The Charts In Spain For Christmas
Vandal has published the sales rankings for Spain during the Christmas holidays in 2019.
The holiday season was a great week for Nintendo Switch software. Pokemon Sword and Shield and Luigi’s Mansion 3 sold over 34,000 units, with both games topping the charts at first and second respectively. Other Switch games performed well as well:
Rank | Game | Console | Sales | Total |
---|---|---|---|---|
1 | Pokémon Sword and Shield | Switch | 19,200 | 216.200 |
2 | Luigi’s Mansion 3 | Switch | 14,500 | 93,300 |
3 | FIFA 20 | PS4 | 12,750 | 449,900 |
4 | Call of Duty: Modern Warfare | PS4 | 8700 | 110,250 |
5 | Mario & Sonic Olympic Games Tokyo 2020 | Switch | 8000 | 30,250 |
6 | Fortnite: Dark Fire Lot | PS4 | 5800 | 30,500 |
7 | Grand Theft Auto V | PS4 | 5600 | 1,017,050 |
8 | FIFA 20 | Switch | 5500 | 50,800 |
9 | Ring Fit Adventure | Switch | 5300 | 26,200 |
10 | Just Dance 2020 | Switch | 5100 | 25,700 |
The Nintendo Switch moved 23,200 units in the same period of time, out of which 3400 units are of Nintendo Switch Lite. As for the PS4 and Xbox One, they moved 4100 units and 2050 units respectively.
What do you think?