Nintendo Switch Now Outpacing Wii Sales In Japan
Today we have a piece of big news to share with you on how the Nintendo Switch is selling in Japan.
It appears that Nintendo Switch is finally outselling the Wii as of the 97th week since both consoles launched. This is all thanks to the hundreds of thousands of consoles it moved every week during the holiday season.
On its 97th week, the Wii moved had already moved 6,831,647 consoles, while the Switch accumulated 7,046,766 in lifetime sales. As long as the Switch continues to maintain its momentum, it could potentially outpace Wii sales by two times in a few months.
Wii Switch
*90th week *53,036 / 6,616,340 200,850 / 5,601,957
*91th week *35,173 / 6,651,513 108,375 / 5,710,332
*92th week *35,755 / 6,687,268 120,546 / 5,830,878
*93th week *33,128 / 6,720,396 281,222 / 6,112,100
*94th week *29,686 / 6,750,082 281,213 / 6,393,313
*95th week *29,921 / 6,780,003 278,701 / 6,672,014
*96th week *26,314 / 6,806,317 174,770 / 6,846,784
*97th week *25,330 / 6,831,647 199,982 / 7,046,766
*98th week *22,877 / 6,854,524
*99th week *26,024 / 6,880,548
100th week *24,292 / 6,904,840
101th week *23,123 / 6,927,963
102th week *24,726 / 6,952,689
103th week *26,787 / 6,979,476
104th week *35,298 / 7,014,774
105th week *49,848 / 7,064,622
106th week *56,702 / 7,121,324
107th week *91,641 / 7,212,965
108th week 131,054 / 7,344,019
109th week 134,958 / 7,478,977
110th week 119,965 / 7,598,942
111th week *41,243 / 7,640,185
112th week *32,333 / 7,672,518
113th week *26,770 / 7,699,288
114th week *23,278 / 7,722,566
115th week *20,412 / 7,742,978
We have to remember that it’s not an easy task for the Switch to overtake Wii in terms of sales – after all, the Wii is still one of the bestselling home consoles of all time.
What do you think? Let us know in the comments!