The Legend Of Zelda: Breath Of The Wild Is Still One Of The Top 20 Bestsellers Weekly In Japan For 2 Consecutive Years
The Legend of Zelda: Breath of the Wild recently celebrated its second anniversary yesterday. Although it’s been two years since the game first launched in Japan and other parts of the world, it’s still selling very strongly.
Famitsu estimates as of the 8th week of 2019, Breath of the Wild has sold close to 1.3 million copies on Nintendo Switch at retail in Japan. In addition, the game has remained on the Famitsu top 20 bestselling titles charts for every single week since it launched for two years. That’s very, very impressive!
Week 2017 2018 2019
*1 —,— *31,761 *19,363
*2 —,— *12,415 **8,636
*3 —,— **9,502 **7,731
*4 —,— *10,240 **6,578
*5 —,— *12,709 **6,957
*6 —,— *12,087 **7,273
*7 —,— *11,764 **8,235
*8 —,— *12,252 **7,748
*9 186,379 *12,675
10 *44,483 *11,611
11 *32,115 *10,434
12 *39,103 *11,116
13 *29,307 **9,373
14 *23,016 **8,551
15 *20,888 **6,990
16 *20,364 **6,895
17 *25,286 **7,850
18 *21,926 *11,151
19 *11,916 **5,754
20 *10,849 **5,687
21 *10,390 **6,099
22 **9,666 **6,722
23 **8,839 **6,516
24 *10,200 **6,939
25 **8,312 **6,486
26 **9,144 **6,143
27 **7,830 **6,322
28 **7,015 **6,622
29 **5,989 **7,173
30 **5,803 **7,508
31 **5,304 **7,940
32 **6,642 **8,300
33 **5,268 **9,682
34 **5,131 **7,472
35 **4,904 **7,416
36 **4,485 **6,515
37 **5,000 **5,809
38 **5,502 **5,910
39 **7,615 **5,756
40 **6,196 **5,896
41 **6,088 **5,091
42 **5,430 **4,442
43 **6,307 **4,218
44 **6,662 **4,628
45 **5,498 **5,706
46 **7,004 **6,215
47 *15,162 **6,883
48 *11,634 **6,469
49 *14,342 **9,531
50 *19,469 *13,670
51 *35,565 *16,093
52 *33,024 *15,250
Year 771,052 456,239 *72,521
Lifetime 771,052 1,227,291 1,299,812
What do you think? Let us know in the comments below.