Xenoblade Chronicles X Has Sold Over 100k Units In Japan

Xenoblade Chronicles X Has Sold Over 100k Units In Japan

The latest Famitsu sales for the week of April 7 to April 13, 2025 has been published in Japan.

Super Mario Party Jamboree continues to take the No. 1 spot following its surge after the Nintendo Switch 2 Edition upgrade pack for the game was revealed in Nintendo Direct: Nintendo Switch 2. Xenoblade Chronicles X, which launched in March 2025, has sold 101,429 units at retail.

Generally speaking, hardware sales across all platforms saw a decrease week-on-week and year-on-year, but the Nintendo Switch family of systems continued to sell the most in what’s considered a very dry week.

Full data below:

01./01. [NSW] Super Mario Party: Jamboree <ETC> (Nintendo) {2024.10.17} (¥6.480) – 7.041 / 1.264.884 (-39%)
02./02. [PS5] Monster Hunter Wilds # <ACT> (Capcom) {2025.02.28} (¥9.082) – 6.149 / 793.546 (-44%)
03./04. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) – 5.208 / 3.857.392 (-25%)
04./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) – 4.299 / 6.303.574 (-26%)
05./03. [NSW] Xenoblade Chronicles X: Definitive Edition <RPG> (Nintendo) {2025.03.20} (¥6.980) – 3.774 / 101.429 (-56%)
06./07. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) – 3.550 / 8.106.663 (-28%)
07./05. [NSW] Donkey Kong Country Returns HD <ACT> (Nintendo) {2025.01.16} (¥5.980) – 3.414 / 253.335 (-49%)
08./00. [NSW] Progress Orders <RPG> (Bushiroad) {2025.04.10} (¥2.700) – 3.349 / NEW
09./08. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) – 2.712 / 1.573.028 (-34%)
10./09. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) – 2.543 / 5.745.219 (-32%)

Top 10

NSW – 9
PS5 – 1

HARDWARE

+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     25.035 |     35.041 |     71.273 |    659.632 |    864.956 |  35.555.391 |
| PS5 # |      8.866 |     12.518 |     20.941 |    378.157 |    540.623 |   6.797.163 |
| XBS # |        196 |        148 |      2.616 |     16.037 |     33.742 |     673.738 |
| PS4 # |         17 |         21 |         41 |        361 |     10.151 |   9.505.148 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     34.114 |     47.728 |     94.871 |  1.054.187 |  1.449.634 |  52.531.440 |
+-------+------------+------------+------------+------------+------------+-------------+
|PS5 Pro|      2.534 |      3.473 |            |     67.435 |            |     195.315 |
|  PS5  |      5.210 |      7.274 |     16.455 |    246.185 |    451.556 |   5.636.963 |
| PS5DE |      1.122 |      1.771 |      4.486 |     64.537 |     89.067 |     964.885 |
|XBS XDE|         58 |         14 |            |      4.186 |            |      20.149 |
| XBS X |         37 |         23 |      1.873 |      5.560 |     21.006 |     319.706 |
| XBS S |        101 |        111 |        743 |      6.291 |     12.736 |     333.883 |
|NSWOLED|     14.064 |     19.896 |     58.336 |    421.913 |    644.344 |   8.941.474 |
| NSW L |      8.409 |     11.391 |      7.174 |    165.706 |    135.993 |   6.524.751 |
|  NSW  |      2.562 |      3.754 |      5.763 |     72.013 |     84.619 |  20.089.166 |
|  PS4  |         17 |         21 |         41 |        361 |     10.151 |   7.929.425 |
+-------+------------+------------+------------+------------+------------+-------------+
Source: