List Of All Capture Abilities In Super Mario Odyssey
Ever wondered how many different types of enemies and things you can capture in Super Mario Odyssey? We’ve got you covered.
Over here you’ll find a list of every single enemy, thing, and character that can be captured in Super Mario Odyssey, along with their locations and control options.
If you do not want to be spoiled, please don’t proceed!
Note: The list is still being worked on so some information may be missing.
No. | Thing | First Appearance | Controls |
---|---|---|---|
1 | Frog | Cap Kingdom | Dash: Left Stick + Y Jump: B |
2 | Spark Pylon | Cap Kingdom | Move: Left Stick / Shake Controller |
3 | Paragoomba | Cap Kingdom | Jump: B / Shake Controller |
4 | Chain Chomp | Cascade Kingdom | Pull and Release: Left Stick |
5 | Big Chain Chomp | Cascade Kingdom | Pull and Release: Left Stick |
6 | Chain Chompikins | Cascade Kingdom | Pull and Release: Left Stick |
7 | T-Rex | Cascade Kingdom | Dash: Left Stick + Y Attack: B |
8 | Binoculars | Cascade Kingdom | Look around: R Stick Y: Zoom |
9 | Bullet Bill | Sand Kingdom | Increase Speed: Y |
10 | Moe-Eye | Sand Kingdom | Put on/off glasses: Y |
11 | Cactus | Sand Kingdom | ? |
12 | Goomba | Sand Kingdom | Dash: Left Stick + Y Jump: B |
13 | Knucklotec's Fist | Sand Kingdom | Increase speed: Y / Shake Controller |
14 | Mini Rocket | Sand Kingdom | Launch: B |
15 | Glydon | Sand Kingdom | Fly: B |
16 | Lakitu | Sand Kingdom | Fish: Y |
17 | Zipper | Lake Kingdom | Move: Left Stick |
18 | Cheep Cheep | Lake Kingdom | Descend: Y Ascend: B |
19 | Puzzle Part | Lake Kingdom | ? |
20 | Poison Piranha Plant | Wooded Kingdom | ? |
21 | Uproot | Wooded Kingdom | Extend legs: B / Shake Controller |
22 | Fire Bro. | Wooded Kingdom | Throw: Y Jump: B |
23 | Sherm | Wooded Kingdom | Aim: Right Stick Y: Shoot |
24 | Coin Coffer | Wooded Kingdom | ? |
25 | Tree | Wooded Kingdom | ? |
26 | Boulder | Wooded Kingdom | ? |
27 | Picture Match Part (Goomba) | Cloud Kingdom | Rotate left: Y Rotate Right: B |
28 | Tropical Wiggler | Forgotten Isle | Extend: Left Stick + Y |
29 | Pole | Metro Kingdom | Pull: Left Stick |
30 | Manhole Cover | Metro Kingdom | Move: Left Stick |
31 | Taxi | Metro Kingdom | Move: Left Stick |
32 | RC Car | Metro Kingdom | Accelerate: Left Stick Handle: Right Stick |
33 | Ty-Foo | Snow Kingdom | Blow: Hold Y |
34 | Shiverian Racer | Snow Kingdom | Jump: B / Shake Controller |
35 | Purple Cheep Cheep | Snow Kingdom | Descend: Y Ascend: B |
36 | Gushen | Seaside Kingdom | Forward: Hold Y Ascend: Hold B |
37 | Lava Bubble | Luncheon Kingdom | Dash: Left Stick + Y Jump: B / Shake Controller |
38 | Volbonan | Luncheon Kingdom | Pull: Left Stick |
39 | Chef Bro. | Luncheon Kingdom | Throw: Y Jump: B |
40 | Meat | Luncheon Kingdom | Jump: B |
41 | Fire Piranha Plant | Luncheon Kingdom | ? |
42 | Pokio | Bowser's Kingdom | Pierce: Y Jump: B |
43 | Jizo | Bowser's Kingdom | Dash: Left Stick + Y |
44 | Bowser Statue | Moon Kingdom | Move: L Stick |
45 | Parabones | Moon Kingdom | Fly: B / Shake Controller |
46 | Banzai Bill | Moon Kingdom | Increase Speed: Y / Shake Controller |
47 | Chargin' Chuck | Moon Kingdom | Tackle: Hold Y and release |
48 | Bowser | Moon Kingdom | Punch: Y Jump: B Breath fire: Shake Controller |
49 | MARIO Letters | Metro Kingdom | Dash: Left Stick + Y Dash even more: Shake Controller |
50 | Puzzle Part | Metro Kingdom | ? |
51 | Picture Match Part (Mario) | Mushroom Kingdom | Rotate left: Y Rotate Right: B |
52 | Yoshi | Mushroom Kingdom | Extend tongue: Y / Shake Controller Flutter Jump: B |
Know something that we don’t? Feel free to let us know in the comments below.