The Legend Of Zelda: Breath Of The Wild Has Stayed On The Japanese Bestselling Charts For 150 Consecutive Weeks
Today we have some incredible news to share with you about The Legend of Zelda: Breath of the Wild.
As of February 14, 2020, The Legend of Zelda: Breath of the Wild has consistently remained on the weekly Famitsu and Media Create charts for 150 weeks in Japan. The game has never broken its streak nor has it left the charts at any point of time in the last 3 years, showing how well it’s been selling since March 2017.
From the weekly charts we could also tell that The Legend of Zelda: Breath of the Wild has sold at least 2900 copies every week. Sales have always entered the 5 figure range every holiday season.
Check out the weekly sales charts below:
Week 2017 2018 2019 2020
*1 —,— 38,416 20,590 11,586
*2 —,— 15,601 *7,972 *5,103
*3 —,— 12,702 *6,950 *4,488
*4 —,— 12,627 *5,350 *4,322
*5 —,— 17,895 *5,829 *4,901
*6 —,— 14,230 *5,848 *4,723
*7 —,— 13,249 *6,464
*8 —,— 12,525 *5,709
*9 193,060 12,625 *6,267
10 *47,932 11,853 *6,715
11 *30,993 10,252 *6,184
12 *35,636 10,876 *5,729
13 *20,966 *9,358 *5,740
14 *19,880 *8,758 *6,309
15 *13,706 *8,036 *5,632
16 *14,468 *7,237 *5,125
17 *17,085 *8,330 *6,635
18 *16,505 12,662 10,497
19 **8,290 *6,968 *5,709
20 **7,796 *7,246 *4,518
21 **7,265 *8,106 *4,076
22 **7,256 *8,560 *4,695
23 **6,451 *8,227 *4,334
24 **7,602 *8,495 *5,598
25 **5,589 *7,625 *4,795
26 **5,871 *7,720 *5,427
27 **5,061 *8,025 *5,185
28 **4,023 *8,318 *5,235
29 **4,024 *9,010 *4,514
30 **4,441 *9,121 *4,074
31 **4,620 *8,686 *4,469
32 **5,107 *8,839 *4,531
33 **4,053 10,706 *5,533
34 **4,193 *7,775 *3,628
35 **4,217 *7,077 *4,982
36 **4,106 *6,294 *4,590
37 **4,360 *5,655 *4,469
38 **5,387 *5,693 *6,281
39 **6,736 *5,607 *6,916
40 **6,718 *5,166 *5,082
41 **6,161 *4,634 *3,816
42 **5,754 *3,982 *3,942
43 **6,608 *4,214 *3,976
44 **7,514 *4,282 *3,556
45 **6,195 *4,866 *3,507
46 **6,142 *5,463 *2,904
47 *11,623 *6,051 *3,273
48 *10,235 *5,612 *3,819
49 *12,736 *6,919 *4,778
50 *17,428 10,707 *6,617
51 *36,216 14,704 12,113
52 *28,035 14,063 11,170
What do you think?