GameIndustry.biz has released UK sales numbers for video games in 2018 and Mario Kart 8 Deluxe has come out as the top game from Nintendo.
The game sold more copies last year than it did in 2017, with 458,675 physical units sold, beating 2017’s 341,531.
GameIndustry attributes this to the increased Switch hardware sales this year which made Mario Kart, a Nintendo exclusive, more available to players.
Overall, Mario Kart came in 5th right behind Spider-Man.
See the full analysis of the top-selling games here.
Ranking | Title | Sales |
---|---|---|
1 | FIFA 19 | 1,889,401 |
2 | Red Dead Redemption 2 | 1,757,212 |
3 | Call of Duty: Black Ops 4 | 1,172,855 |
4 | Spider-Man | 676,621 |
5 | Mario Kart 8: Deluxe | 458,675 |
6 | Far Cry 5 | 434,133 |
7 | Crash Bandicoot N-Sane Trilogy | 430,551 |
8 | God of War | 399,395 |
9 | Forza Horizon 4 | 392,960 |
10 | FIFA 18 | 351,788 |
11 | Grand Theft Auto V | 339,805 |
12 | Spyro Reignited Trilogy | 333,725 |
13 | Battlefield V | 313,100 |
14 | Assassin’s Creed Odyssey | 305,937 |
15 | Super Smash Bros Ultimate | 284,155 |
16 | Super Mario Odyssey | 240,710 |
17 | Call of Duty: WWII | 230,576 |
18 | Pokemon: Let’s Go, Pikachu | 227,767 |
19 | Shadow of the Tomb Raider | 226,125 |
20 | Fallout 76 | 218,534 |
Hamster Corporation has announced they are bringing FANTASTIC NIGHT DREAMS COTTOn to Switch. The first…
Back in 2020, Nintendo released Animal Crossing: New Horizons, which quickly took the world by…
Ahead of the official opening on December 11th, Super Nintendo World Japan has started the…
Square Enix has announced a change in developer for the mobile game Octopath Traveler: Champions…
The Pokemon Company has set a new Guinness World Record with the help of several…
Nintendo has added some new games to the Switch Online’s catalogue. Players who are subscribed…