Nintendo Switch Surpasses PS2’s First Year Sales In Japan Thanks To Huge Restock
The latest Media Creates data is out and the Nintendo Switch has sold 269, 684 units in Japan just the last week, more than 5 times more than it’s closest competitor, the PlayStation 4, which sold 50, 662 units.
But more importantly, the Nintendo Switch is possibly the fastest selling home console in Japan, besting even the most popular console in Japan, the PlayStation 2’s first year of sales. As hypothesised from last week’s data, it was only predicted that the Nintendo Switch was going to do better than the best sold console in history’s first year. Now it is confirmed.
Here is the updated table:
Month | PS2 (Released 4 March 2000) | Nintendo Switch (Released 3 March 2017 |
---|---|---|
March | 885,023 Units | 524,371 Units |
April | 512,953 Units | 234,817 Units |
May | 227,725 Units | 127,314 Units |
June | 298,880 Units | 129,971 Units |
July | 367,190 Units | 294,311 Units |
August | 223,822 Units | 254,489 Units |
September | 157,613 Units | 168,810 Units |
October | 116,440 Units | 307,138 Units |
November | 62,025 Units | 372,619 Units |
December | 164,950 Units | 844,243 Units (For First 4 Weeks) |
Total | 3,016,622 Units | 3,258,083 Units (From Launch to 24 December 2017) |
The Nintendo Switch did exceptionally well this week thanks to frequent restocks, even Amazon Japan received quite a number of Nintendo Switch consoles. Looks like the Nintendo Switch shortage may really be over soon.