Have you ever wondered how much a Nintendo Switch 2 costs in countries and regions around the world? In this article, we will take a look at how much a Switch 2 costs in 17 different countries and regions.
Please keep in mind the following caveats:
Without further ado, here’s the full list:
| Country / Region | Nintendo Switch 2 System SRP in local currency (after sales tax) | Nintendo Switch 2 System SRP in USD (after sales tax) | Nintendo Switch 2 System SRP in USD (before sales tax) |
|---|---|---|---|
| United States of America | USD449.99 + sales tax | USD449.99 + sales tax | USD449.99 |
| Canada | CAD629.99 + sales tax | USD452.17 + sales tax | USD452.17 |
| Mexico | 13,599 MXN | USD712.42 | USD614.16 |
| Brazil | BRL4,490.90 | USD806.60 | USD689.40 |
| Colombia | COP2,859,900 | USD685.66 | USD576.18 |
| Chile | CLP629,909 | USD673 | USD565.54 |
| United Kingdom | GBP395.99 | USD525.72 | USD438.10 |
| Germany | EUR469,99 | USD534.57 | USD449.22 |
| France | EUR469,99 | USD534.57 | USD445.48 |
| Italy | EUR469,99 | USD534.57 | USD438.17 |
| Spain | EUR469,99 | USD534.57 | USD441.79 |
| Portugal | EUR469,99 | USD534.57 | USD434.61 |
| Ireland | EUR469,99 | USD534.57 | USD434.61 |
| Netherlands | EUR469,99 | USD534.57 | USD441.79 |
| Switzerland | CHF469.90 | USD576.86 | USD533.64 |
| Australia | AUD699.95 | USD443.94 | USD403.58 |
| New Zealand | NZD799.95 | USD472.99 | USD411.30 |
| Japan (Japanese-Language System) | JPY49,980 | USD351.02 | USD319.11 |
| Japan (Multi-Language System) | JPY69,980 | USD491.55 | USD446.86 |
| South Korea | KRW648,000 | USD454.30 | USD413 |
| Hong Kong | HKD3,450 | USD444.73 | USD444.73 |
| Taiwan | TWD14,380 | USD442.06 | USD421 |
| Singapore | SGD719 | USD560.43 | USD514.16 |
| Thailand | THB17,800 | USD549.29 | USD513.36 |
| The Philippines | PHP31,990 | USD568.96 | USD508 |
For your convenience, we have converted all prices to USD so it’s easier to make a comparison.
The Nintendo Switch 2 Japanese-Language System that is offered in Japan is the cheapest option available at USD351.02 (after tax) / USD319.11 (before tax), about 25 – 30% lower than other countries.
It’s widely believed that the system is priced lower in Japan due to the weak yen, which has reduced the purchasing power of Japanese consumers. Considering that Japan is an important market for Japan, this shouldn’t be surprising.
It’s also important to note that the Japanese-Language System comes with a few restrictions which are not ideal for players that do not understand Japanese or have a non-Japanese Nintendo Account.
If we were to exclude the Japanese-Language System from our comparison, Australia offers the cheapest Switch 2 at USD403.58 before tax, while Taiwan offers the cheapest at USD442.06 after tax.
Now let’s take a look at the most expensive countries for Nintendo Switch 2. Brazil has the most expensive Switch 2 in the world USD806 (after tax) / USD689 (before tax), possibly because of taxes and tariffs imposed on imported goods. Generally speaking, the console is much more expensive in Latin America than other countries for the same reason.
And here are the cheapest and most expensive regions for Nintendo Switch 2:
* For East Asia, the lower value uses the price for the Nintendo Switch 2 Japanese-Language (Japan Only) set for Japan, while the higher value uses the price for the Nintendo Switch 2 Multi-Language System for Japan.
What do you think? Let us know in the comments.
In 2017, Nintendo released the original Nintendo Switch, which quickly became the company's best selling…
Nintendo has updated some of the materials used for their Super Mario Bros. site. As…
Accessory maker HORI has announced a new line of Pokemon themed Switch 2 products. The…
The Pokemon Company has announced new items for its Pokemon Accessory collection. The Pokemon Accessory…
The Pokemon Company has announced a new lineup of Pokemon TCG Pocket merch. The new…
The Pokemon Company has announced tie-in T-Shirts for the Pokemon 30th Celebration TCG set. The…