Japan: Nintendo Switch Sales Outpacing PS4 By 2 to 1
It has been 24 weeks since the Nintendo Switch launched in Japan and the entire world. The hybrid console has sold over 1 million units thanks to Splatoon 2 and a lineup of big hits in recent months.
Besides beating Nintendo’s own expectations, the Nintendo Switch has been beating its other home console rival, the PS4, really badly. A quick analysis shows Nintendo Switch sales in Japan have outpaced the PS4 by 2 to 1.
In its first 6 months, the Nintendo Switch sold a cumulative total of 1,436,031 units. On the other hand, the PS4 only managed to move 653,377 units during its first 6 months. This means the Nintendo Switch has sold more than double the units PS4 did in the same duration of time!
Here’s a look at how each console has sold in their first 24 weeks.
Switch | PS4 | |
---|---|---|
Week 1 | 329,152 | 309,154 |
Week 2 | 61,998 | 65,685 |
Week 3 | 49,913 | 35,294 |
Week 4 | 78,441 | 29,677 |
Week 5 | 45,509 | 30,201 |
Week 6 | 41,193 | 23,327 |
Week 7 | 45,673 | 13,401 |
Week 8 | 48,694 | 13,034 |
Week 9 | 76,679 | 14,396 |
Week 10 | 47,911 | 12,712 |
Week 11 | 24,712 | 11,486 |
Week 12 | 26,114 | 8,480 |
Week 13 | 27,146 | 6,792 |
Week 14 | 23,524 | 7,543 |
Week 15 | 27,291 | 6,508 |
Week 16 | 37,709 | 9,466 |
Week 17 | 22,361 | 8,395 |
Week 18 | 25,805 | 7,009 |
Week 19 | 26,256 | 8,059 |
Week 20 | 31,906 | 7,876 |
Week 21 | 98,999 | 7,150 |
Week 22 | 89,314 | 6,456 |
Week 23 | 61,933 | 5,581 |
Week 24 | 87,798 | 5,695 |
Total | 1,436,031 | 653,377 |
Figures taken from Media-Create
If Nintendo is able to deliver at least 80,000 units weekly to the Japanese market, there’s a high possibility the Nintendo Switch would cross 3 million units sold in Japan alone. All Nintendo needs to do is to fix the shortage before the end of this year.