Star Fox For Switch 2 Tops UK Boxed Charts On Launch
The GFK has published their list of bestselling games in the UK for the week ending in June 26th 2026, giving us our first sales data for Star Fox on Switch 2.
According to GFK’s data, Star Fox topped the physical game sales charts for the week, a feat that could be attributed to the game’s lowered price compared to other Switch 2 titles. Rayman: 30th Anniversary Edition, another remake that released in the same week, made it to 12th in the charts.
| Last Week | This Week | Game | Platform |
| NEW | 1 | Star Fox | |
| 2 | 2 | EA Sports FC 26 | PS5 34%, Switch 30%, Switch 2 16%, PS4 15% |
| 4 | 3 | Cyberpunk 2077 Ultimate Edition | PC 63%, PS5 30%, Switch 2 7% |
| 3 | 4 | Tomodachi Life: Living the Dream | |
| 1 | 5 | 007 First Light | |
| 9 | 6 | Football Manager 26 | |
| 11 | 7 | Resident Evil Requiem | PS5 53%, Switch 2 24%, PC 21%, Xbox 2% |
| 8 | 8 | Pokémon Pokopia | |
| 7 | 9 | Lego Batman: Legacy of the Dark Knight | |
| 39 | 10 | Resident Evil 3 | |
| 10 | 11 | Mario Kart World | |
| NEW | 12 | Rayman: 30th Anniversary Edition | PS5 56%, Switch 44% |
What do you think? Let us know in the comments.
Source:
