600 Games Get A Discount In This Huge Nintendo Switch Eshop Sale

600 Games Get A Discount In This Huge Nintendo Switch Eshop Sale

Today, the Nintendo Eshop has received a crazy sale with 600 games for the: Wii U, 3DS and Nintendo Switch!

Image result for luigi shocked face

Check out this huge list below:

Nintendo Switch

Game Title Price Saving Until Original Price
Giana Sisters: Twisted Dreams – Owltimate Edition(HandyGames) €26.99 / £24.29 -10% Thu 4th Jan €29.99 / £26.99
I, Zombie (Awesome Games) €3.34 / £3.00 -33% Mon 31st Dec €4.99 / £4.49
Animal Super Squad (DoubleMoose) €3.99 / £3.59 -60% Sun 7th Jan €9.99 / £8.99
Car Quest (Ezone) €1.01 / £0.92 -88% Mon 24th Dec €8.49 / £7.69
Dokuro (SE Mobile and Online) €7.19 / £5.99 -20% Thu 11th Jan €8.99 / £7.49
Soulblight (My Next Games) €11.99 / £10.79 -20% Fri 5th Jan €14.99 / £13.49
Splat the Fruit (West Coast) €11.33 / £9.99 -33% Wed 16th Jan €16.99 / £14.99
D/Generation : The Original (West Coast) €11.33 / £9.99 -33% Wed 16th Jan €16.99 / £14.99
D/Generation (West Coast) €11.33 / £9.99 -33% Wed 16th Jan €16.99 / £14.99
Santa Tracker (Onteca) €1.99 / £1.99 -33% Tue 16th Jan €2.99 / £2.99
Space Ribbon (Onteca) €2.99 / £2.99 -80% Wed 17th Jan €14.99 / £12.99
Cities: Skylines – Nintendo Switch Edition (ParadoxInteractive) €31.99 / £28.79 -20% Wed 3rd Jan €39.99 / £35.99
STAY (Pqube) €8.99 / £6.96 -25% Thu 3rd Jan €11.99 / £9.29
Muddledash (Pqube) €3.49 / £3.35 -30% Wed 3rd Jan €4.99 / £4.79
Robonauts (QubicGames) €0.99 / £0.89 -93% Sat 13th Jan €14.99 / £13.49
Pirates: All Aboard! (QubicGames) €0.99 / £0.89 -83% Sat 13th Jan €5.99 / £5.39
BRAWL (QubicGames) €0.99 / £0.89 -90% Sat 13th Jan €9.99 / £8.99
Astro Bears Party (QubicGames) €0.99 / £0.89 -80% Sat 13th Jan €4.99 / £4.49
Oh My Godheads: Party Edition (Square Enix Europe LTD) €8.99 / £7.19 -40% Mon 17th Dec €14.99 / £11.99
Fear Effect Sedna (SQUARE ENIX) €4.98 / £3.99 -75% Mon 17th Dec €19.95 / £15.99
Super Volley Blast (Unfinished Pixel) €7.49 / £6.74 -25% Sun 14th Jan €9.99 / £8.99
Spy Chameleon (Unfinished Pixel) €5.99 / £5.39 -25% Sun 14th Jan €7.99 / £7.19
Chameleon Run Deluxe Edition (Cinemax) €1.99 / £1.99 -67% Wed 3rd Jan €5.99 / £4.99
10 Second Run RETURNS (BLUE PRINT) €3.25 / £2.80 -35% Sun 13th Jan €5.00 / £4.32
Suicide Guy (ChubbyPixel) €4.79 / £4.31 -40% Mon 31st Dec €7.99 / £7.19
Volgarr the Viking (Crazy Viking) €4.99 / £4.49 -50% Mon 31st Dec €9.99 / £8.99
Ginger: Beyond the Crystal (BLG-Publishing) €12.99 / £11.69 -35% Wed 9th Jan €19.99 / £17.99
Overcooked! 2 (Team17) €18.74 / £14.99 -25% Wed 2nd Jan €24.99 / £19.99
Mugsters (Team17) €7.49 / £4.99 -50% Wed 2nd Jan €14.99 / £9.99
PLANET ALPHA (Team17) €11.99 / £9.59 -40% Wed 2nd Jan €19.99 / £15.99
Raging Justice (Team17) €6.49 / £4.99 -50% Wed 2nd Jan €12.99 / £9.99
Worms W.M.D (Team17) €16.49 / £10.99 -45% Wed 2nd Jan €29.99 / £19.99
Yoku’s Island Express (Team17) €9.99 / £7.99 -50% Wed 2nd Jan €19.99 / £15.99
The Escapists: Complete Edition (Team17) €8.99 / £5.99 -40% Wed 2nd Jan €14.99 / £9.99
Brawlout (Angry Mob Games) €9.99 / £8.99 -50% Fri 18th Jan €19.99 / £17.99
Hyperide: Vector Raid (Arts Alliance) €1.99 / £1.79 -50% Mon 31st Dec €3.99 / £3.59
Nightmare Boy (BLG-Publishing) €6.99 / £6.29 -30% Wed 9th Jan €9.99 / £8.99
Anima: Gate of Memories (BLG-Publishing) €14.99 / £13.49 -25% Wed 9th Jan €19.99 / £17.99
Anima: Gate of Memories – The Nameless Chronicles (BLG-Publishing) €14.99 / £13.49 -25% Wed 9th Jan €19.99 / £17.99
Demon’s Crystals (Bad Land Games) €13.49 / £12.14 -10% Wed 9th Jan €14.99 / £13.49
The Adventures of Elena Temple (GRIMTALIN) €1.99 / £1.79 -60% Wed 3rd Jan €4.99 / £4.49
NBA 2K19 (2K Games) €41.99 / £35.74 -40% Thu 3rd Jan €69.99 / £54.99
NBA 2K19 20th Anniversary Edition (2K Games) €59.99 / £55.24 -40% Thu 3rd Jan €99.99 / £84.99
NBA 2K Playgrounds 2 (2K) €19.49 / £16.24 -35% Thu 3rd Jan €29.99 / £24.99
Sid Meier’s Civilization VI (2K) €39.99 / £35.99 -20% Thu 3rd Jan €49.99 / £44.99
Carnival Games® (2K) €29.99 / £26.24 -25% Thu 3rd Jan €39.99 / £34.99
WWE 2K18 (2K) €14.84 / £13.19 -67% Thu 3rd Jan €44.99 / £39.99
WWE 2K18 Digital Deluxe Edition (2K) €19.49 / £17.39 -70% Thu 3rd Jan €64.99 / £57.99
Crash Bandicoot N. Sane Trilogy (Activision) €25.99 / £22.79 -35% Thu 3rd Jan €39.99 / £34.99
Battle Chasers: Nightwar (THQ Nordic) €23.99 / £20.99 -40% Thu 3rd Jan €39.99 / £34.99
de Blob (THQ Nordic) €14.99 / £13.49 -50% Thu 3rd Jan €29.99 / £26.99
de Blob 2 (THQ Nordic) €26.99 / £24.29 -10% Thu 3rd Jan €29.99 / £26.99
Legend of Kay Anniversary (THQ Nordic) €11.99 / £10.79 -60% Thu 3rd Jan €29.99 / £26.99
Titan Quest (THQ Nordic) €35.99 / £32.39 -10% Thu 3rd Jan €39.99 / £35.99
This Is the Police (THQ Nordic) €8.99 / £7.49 -70% Thu 3rd Jan €29.99 / £24.99
Sine Mora EX (HandyGames) €8.99 / £7.49 -70% Thu 3rd Jan €29.99 / £24.99
Hello Neighbor (tinyBuild Games) €19.99 / £17.99 -50% Mon 7th Jan €39.99 / £35.99
L.A. Noire (ROCKSTAR GAMES) €24.99 / £22.99 -50% Thu 3rd Jan €49.99 / £44.99
Child of Light® Ultimate Edition (Ubisoft) €13.99 / £11.20 -30% Mon 7th Jan €19.99 / £16.00
Sports Party (Ubisoft) €27.99 / £20.99 -30% Mon 7th Jan €39.99 / £29.99
Valiant Hearts: The Great War® (Ubisoft) €13.99 / £11.20 -30% Mon 7th Jan €19.99 / £16.00
Mario + Rabbids Kingdom Battle ® (Ubisoft) €19.99 / £14.99 -50% Mon 7th Jan €39.99 / £29.99
Monopoly for Nintendo Switch (Ubisoft) €19.99 / £14.99 -50% Mon 7th Jan €39.99 / £29.99
RAYMAN® LEGENDS: DEFINITIVE EDITION (Ubisoft) €19.99 / £14.99 -50% Mon 7th Jan €39.99 / £29.99
Starlink: Battle for Atlas – Standard Edition (Ubisoft) €39.99 / £34.99 -50% Mon 7th Jan €79.99 / £69.99
Starlink: Battle for Atlas – Deluxe edition (Ubisoft) €49.99 / £44.99 -50% Mon 7th Jan €99.99 / £89.99
RISK: The Game of Global Domination (Ubisoft) €13.99 / £11.20 -30% Mon 7th Jan €19.99 / £16.00
UNO (Ubisoft) €6.99 / £5.59 -30% Mon 7th Jan €9.99 / £7.99
Trivial Pursuit Live! (Ubisoft) €13.99 / £11.20 -30% Mon 7th Jan €19.99 / £16.00
Dimension Drive (2Awesome Studio) €6.49 / £5.99 -50% Thu 3rd Jan €12.99 / £11.99
The Bug Butcher (2Awesome Studio) €6.39 / £6.39 -20% Thu 3rd Jan €7.99 / £7.99
Bloody Zombies (nDreams) €5.39 / £4.39 -60% Thu 3rd Jan €13.49 / £10.99
Agatha Knife (Mango Protocol) €8.39 / £6.71 -30% Thu 3rd Jan €11.99 / £9.59
Rise and Shine (Adult Swim Games) €8.99 / £8.09 -40% Thu 3rd Jan €14.99 / £13.49
Battle Chef Brigade (Adult Swim Games) €11.99 / £10.79 -40% Thu 3rd Jan €19.99 / £17.99
Machinarium (Amanita Design) €7.99 / £7.19 -20% Mon 31st Dec €9.99 / £8.99
Light Fall (Bishop Games) €7.49 / £5.69 -50% Thu 3rd Jan €14.99 / £11.39
BUTCHER (Crunching Koalas) €3.99 / £3.59 -60% Thu 27th Dec €9.99 / £8.99
Lichtspeer: Double Speer Edition (Crunching Koalas) €3.99 / £3.59 -60% Thu 27th Dec €9.99 / £8.99
Crossing Souls (Devolver Digital) €7.49 / £6.74 -50% Thu 3rd Jan €14.99 / £13.49
I Hate Running Backwards (Devolver Digital) €10.04 / £9.03 -33% Thu 3rd Jan €14.99 / £13.49
Mimpi Dreams (Dreadlocks) €6.99 / £6.29 -30% Mon 7th Jan €9.99 / £8.99
Thumper (Drool LLC) €7.99 / £6.39 -60% Fri 28th Dec €19.99 / £15.99
Legendary Eleven (Eclipse Games) €7.49 / £6.49 -25% Mon 7th Jan €9.99 / £8.99
Super Toy Cars (Eclipse Games) €5.99 / £5.39 -40% Thu 3rd Jan €9.99 / £8.99
Iro Hero (Eastasiasoft Limited) €3.89 / £3.50 -70% Wed 9th Jan €12.99 / £11.69
SpiritSphere DX (Fabraz) €6.00 / £5.40 -40% Thu 3rd Jan €10.00 / £9.00
Wizard of Legend (Humble Bundle) €12.79 / £11.19 -20% Thu 3rd Jan €15.99 / £13.99
Aegis Defenders (Humble Bundle) €10.99 / £8.24 -45% Thu 3rd Jan €19.99 / £14.99
Axiom Verge (Thomas Happ Games) €8.99 / £7.49 -50% Wed 2nd Jan €17.99 / £14.99
Gnomes Garden (8FLOOR Games) €1.99 / £1.79 -60% Thu 3rd Jan €4.99 / £4.49
Gnomes Garden 3: The thief of castles (8FLOOR Games) €1.99 / £1.79 -60% Thu 3rd Jan €4.99 / £4.49
ClusterPuck 99 (Coatsink Software) €4.24 / £3.84 -50% Thu 3rd Jan €8.49 / £7.69
Shu (Coatsink Software) €4.24 / £3.84 -50% Thu 3rd Jan €8.49 / £7.69
Mom Hid My Game! (KEMCO) €3.49 / £3.14 -30% Wed 9th Jan €4.99 / £4.49
Air Mail (N-Fusion) €8.65 / £7.99 -33% Thu 3rd Jan €12.99 / £12.00
Pool Panic (Cartoon Interactive) €8.04 / £7.25 -34% Thu 3rd Jan €12.19 / £10.99
30-in-1 Game Collection: Volume 1 (Teyon) €7.49 / £6.74 -50% Thu 3rd Jan €14.99 / £13.49
Tallowmere (Teyon) €3.49 / £3.14 -50% Thu 3rd Jan €6.99 / £6.29
The Warlock of Firetop Mountain (Tin Man Games) €17.49 / £13.99 -30% Thu 3rd Jan €24.99 / £19.99
Never Stop (Pixelsplit) €3.49 / £3.14 -30% Wed 2nd Jan €4.99 / £4.49
AQUA KITTY UDX (Tikipod) €3.74 / £3.24 -50% Thu 3rd Jan €7.49 / £6.49
OKAMI HD (CAPCOM) €14.99 / £11.99 -25% Thu 10th Jan €19.99 / £15.99
Vesta (FinalBoss Games) €4.99 / £4.49 -50% Fri 4th Jan €9.99 / £8.99
Infernium (Undergames) €4.59 / £3.99 -80% Thu 3rd Jan €22.99 / £19.99
ICEY (X.D. Network) €6.71 / £6.07 -20% Thu 3rd Jan €8.39 / £7.59
MechaNika (Mango Protocol) €4.79 / £3.99 -20% Thu 3rd Jan €5.99 / £4.99
1001 Ultimate Mahjong 2 (NAWIA GAMES) €4.49 / £3.19 -50% Thu 3rd Jan €8.99 / £7.99
Western 1849 Reloaded (NAWIA GAMES) €3.49 / £3.14 -50% Thu 3rd Jan €6.99 / £6.29
Lode Runner Legacy (Tozai Games) €5.99 / £5.40 -50% Thu 3rd Jan €11.99 / £10.79
Nihilumbra (BeautiFun Games) €2.09 / £1.79 -70% Mon 7th Jan €6.99 / £5.99
Soap Dodgem (Zsolt Fabian) €4.13 / £3.71 -40% Fri 28th Dec €6.89 / £6.19
Mitsurugi Kamui Hikae (ZENITH BLUE) €8.39 / £7.55 -30% Fri 4th Jan €11.99 / £10.79
Ultimate Chicken Horse (4341571 Canada) €11.24 / £10.11 -25% Thu 3rd Jan €14.99 / £13.49
League of Evil (Ratalaika Games) €3.19 / £2.87 -60% Mon 7th Jan €7.99 / £7.19
Plantera Deluxe (Ratalaika Games) €2.49 / £2.49 -50% Mon 7th Jan €4.99 / £4.99
I and Me (Ratalaika Games) €4.99 / £4.49 -50% Mon 7th Jan €9.99 / £8.99
36 Fragments of Midnight (Ratalika Games) €1.49 / £1.49 -50% Mon 7th Jan €2.99 / £2.99
Midnight Deluxe (Ratalaika Games) €2.99 / £2.99 -40% Mon 7th Jan €4.99 / £4.99
One More Dungeon (Ratalaika Games) €4.79 / £4.19 -40% Mon 7th Jan €7.99 / £6.99
Twin Robots: Ultimate Edition (Ratalaika Games) €4.79 / £4.79 -40% Mon 7th Jan €7.99 / £7.99
Squareboy vs Bullies: Arena Edition (Ratalaika Games) €2.99 / £2.69 -40% Mon 7th Jan €4.99 / £4.49
InkSplosion (Ratalaika Games) €2.99 / £2.99 -40% Mon 7th Jan €4.99 / £4.99
Devious Dungeon (Ratalaika Games) €5.35 / £5.35 -33% Mon 7th Jan €7.99 / £7.99
TETRA’s Escape (Ratalaika Games) €3.34 / £3.34 -33% Mon 7th Jan €4.99 / £4.99
Super Destronaut DX (Ratalaika Games) €3.34 / £3.34 -33% Mon 7th Jan €4.99 / £4.99
Jack N’ Jill DX (Ratalaika Games) €3.74 / £3.74 -25% Mon 7th Jan €4.99 / £4.99
FullBlast (Ratalaika Games) €4.49 / £4.49 -25% Mon 7th Jan €5.99 / £5.99
Shadow of Loot Box (Ratalaika Games) €6.39 / £6.39 -20% Mon 7th Jan €7.99 / £7.99
PIANISTA (Superb) €19.99 / £17.99 -20% Thu 3rd Jan €24.99 / £22.49
Road To Ballhalla (tinyBuild Games) €7.49 / £6.74 -50% Mon 7th Jan €14.99 / £13.49
Clustertruck (tinyBuild Games) €7.49 / £6.74 -50% Mon 7th Jan €14.99 / £13.49
Guts & Glory (tinyBuild Games) €7.49 / £6.74 -50% Mon 7th Jan €14.99 / £13.49
Punch Club (tinyBuild Games) €7.49 / £6.74 -50% Mon 7th Jan €14.99 / £13.49
Mr. Shifty (tinyBuild Games) €7.49 / £6.74 -50% Mon 7th Jan €14.99 / £13.49
Garage (tinyBuild Games) €7.49 / £6.74 -50% Mon 7th Jan €14.99 / £13.49
The Final Station (tinyBuild Games) €7.49 / £6.74 -50% Mon 7th Jan €14.99 / £13.49
Party Hard (tinyBuild Games) €11.99 / £10.79 -20% Thu 3rd Jan €14.99 / £13.49
The Banner Saga (Versus Evil) €7.99 / £7.19 -60% Thu 3rd Jan €19.99 / £17.99
Banner Saga 2 (Versus Evil) €11.99 / £10.79 -40% Thu 3rd Jan €19.99 / £17.99
Coffin Dodgers (Wales Interactive) €6.49 / £4.99 -50% Thu 3rd Jan €12.99 / £9.99
Don’t Knock Twice (Wales Interactive) €7.49 / £5.99 -40% Thu 3rd Jan €12.49 / £9.99
Late Shift (Wales Interactive) €9.09 / £6.99 -30% Thu 3rd Jan €12.99 / £9.99
The Bunker (Wales Interactive) €7.79 / £5.99 -40% Thu 3rd Jan €12.99 / £9.99
The Shapeshifting Detective (Wales Interactive) €9.09 / £6.99 -30% Thu 3rd Jan €12.99 / £9.99
Typoman (Wales Interactive) €8.70 / £6.69 -33% Thu 3rd Jan €12.99 / £9.99
WWE 2K18 Season Pass (2K) €20.09 / £16.74 -33% Thu 3rd Jan €29.99 / £24.99
Starlink: Battle for Atlas – Collection Pack (Ubisoft) €34.99 / £29.99 -50% Mon 7th Jan €69.99 / £58.00
Octopath Traveler (Nintendo) €35.99 / £29.99 -40% Thu 10th Jan €59.99 / £49.99
West of Loathing (Asymmetric) €6.30 / £6.30 -30% Wed 2nd Jan €9.00 / £9.00
Puzzle Box Maker (Bplus) €9.99 / £8.99 -33% Fri 11th Jan €14.99 / £13.49
Pato Box (Bromio) €10.49 / £9.44 -30% Thu 3rd Jan €14.99 / £13.49
Aces of the Luftwaffe – Squadron (HandyGames) €9.99 / £8.99 -33% Fri 11th Jan €14.99 / £13.49
Hunter’s Legacy: Purrfect Edition (Lienzo) €6.29 / £5.66 -10% Thu 10th Jan €6.99 / £6.29
Townsmen (HandyGames) €17.99 / £16.19 -10% Fri 11th Jan €19.99 / £17.99
Perfect Angle (Ivanovich Games) €4.99 / £4.49 -50% Fri 4th Jan €9.99 / £8.99
Tricky Towers (Weird Beard) €11.99 / £10.79 -20% Thu 3rd Jan €14.99 / £13.49
Kentucky Robo Chicken (Solid9) €0.99 / £0.91 -60% Sun 6th Jan €2.49 / £2.29
DragonFangZ – The Rose & Dungeon of Time (toydea) €13.99 / £12.59 -30% Tue 8th Jan €19.99 / £17.99
Them Bombs! (YELLOW DOT) €8.81 / £8.39 -30% Sun 13th Jan €12.59 / £11.99
Mecha Storm (ENP GAMES) €11.99 / £10.79 -37% Wed 2nd Jan €19,99 / £17.99
Shadow Fight 2 (Nekki) €9.99 / £8.99 -33% Thu 3rd Jan €14.99 / £13.49
Voxel Shot for Nintendo Switch (SAT-BOX) €5.59 / £5.09 -20% Sat 12th Jan €6.99 / £6.29
Chalk Dash Carnival (SAT-BOX) €3.09 / £2.70 -50% Sat 12th Jan €6.18 / £5.40
Desktop Soccer (SAT-BOX) €4.91 / £4.33 -20% Sat 12th Jan €6.14 / £5.42
BILLIARD (D3 Publisher) €3.49 / £3.14 -50% Thu 10th Jan €6.99 / £6.29
Catch ‘Em! Goldfish Scooping (D3 Publisher) €2.79 / £2.50 -60% Thu 10th Jan €6.99 / £6.29
Enchanting Mahjong Match (D3 Publisher) €2.49 / £2.49 -50% Thu 10th Jan €4.99 / £4.99
ESCAPE TRICK: 35 Fateful Enigmas (D3 Publisher) €9.99 / £7.99 -50% Thu 10th Jan €19.99 / £15.99
Tennis (D3 Publisher) €3.49 / £3.14 -50% Thu 10th Jan €6.99 / £6.29
THE Card: Poker, Texas hold ’em, Blackjack and Page One (D3 Publisher) €2.49 / £2.49 -50% Thu 10th Jan €4.99 / £4.99
THE Number Puzzle (D3 Publisher) €2.49 / £2.49 -50% Thu 10th Jan €4.99 / £4.49
Disease -Hidden Object- (D3 Publisher) €3.49 / £3.14 -50% Thu 10th Jan €6.99 / £6.29

 

Nintendo 3DS

Game Title Price Saving Until Original Price
World Conqueror 3D (CIRCLE Ent.) €2.49 / £2.44 -50% Thu 10th Jan €4.99 / £4.89
Word Search by POWGI (Lightwood Games) €6.39 / £4.79 -20% Thu 3rd Jan €7.99 / £5.99
Word Search 10K (Lightwood Games) €6.39 / £4.79 -20% Thu 3rd Jan €7.99 / £5.99
Word Puzzles by POWGI (Lightwood Games) €7.19 / £6.39 -20% Thu 3rd Jan €8.99 / £7.99
Word Logic by POWGI (Lightwood Games) €7.19 / £6.39 -20% Thu 3rd Jan €8.99 / £7.99
Worcle Worlds (Lightwood Games) €7.19 / £6.39 -20% Thu 3rd Jan €8.99 / £7.99
Witch & Hero 3 (CIRCLE Ent.) €2.79 / £2.51 -30% Thu 10th Jan €3.99 / £3.59
The Legend of Dark Witch 3 (CIRCLE Ent.) €6.99 / £6.92 -30% Thu 10th Jan €9.99 / £9.89
The Legend of Dark Witch 2 (CIRCLE Ent.) €4.89 / £4.82 -30% Thu 10th Jan €6.99 / £6.89
The Keep (Cinemax) €3.99 / £2.99 -60% Wed 3rd Jan €9.99 / £8.99
Swords & Soldiers 3D (CIRCLE Ent.) €3.49 / £3.44 -50% Thu 10th Jan €6.99 / £6.89
Sweet Memories Blackjack (CIRCLE Ent.) €0.99 / £0.99 -75% Thu 10th Jan €3.99 / £3.99
Sudoku Party (Lightwood Games) €4.00 / £3.60 -20% Thu 3rd Jan €5.00 / £4.50
SubaraCity (CIRCLE Ent.) €0.99 / £0.97 -75% Thu 10th Jan €3.99 / £3.89
Steel Empire (Teyon) €7.99 / £7.19 -50% Thu 3rd Jan €15.99 / £14.39
Squareboy vs Bullies: Arena Edition (Ratalaika Games) €2.49 / £2.49 -50% Thu 3rd Jan €4.99 / £4.99
Splat The Difference (Lightwood Games) €4.00 / £3.60 -20% Thu 3rd Jan €5.00 / £4.50
Snow Moto Racing 3D (Zordix AB) €5.99 / £5.39 -25% Thu 27th Dec €7.99 / £7.19
Skater Cat (Teyon) €2.49 / £2.24 -50% Thu 3rd Jan €4.99 / £4.49
Rytmik Ultimate (Cinemax) €6.99 / £5.99 -61% Wed 3rd Jan €17.99 / £15.99
RTO 2 (nuGAME) €7.99 / £7.19 -20% Thu 17th Jan €9.99 / £8.99
Robot Rescue 3D (Teyon) €1.49 / £1.34 -50% Thu 3rd Jan €2.99 / £2.69
PUZZLEBOX setup (Bplus) €1.99 / £1.79 -33% Fri 11th Jan €2.99 / £2.69
Punch Club (tinyBuild Games) €4.99 / £4.49 -50% Mon 7th Jan €9.99 / £8.99
Polara (CIRCLE Ent.) €2.50 / £2.49 -50% Thu 10th Jan €5.00 / £4.99
Plantera (Ratalaika Games) €2.49 / £2.49 -50% Thu 3rd Jan €4.99 / £4.99
Pic-a-Pix Colour (Lightwood Games) €4.00 / £3.60 -20% Thu 3rd Jan €5.00 / £4.50
Phil’s Epic Fill-a-Pix Adventure (Lightwood Games) €6.39 / £4.79 -20% Thu 3rd Jan €7.99 / £5.99
Petit Novel series – Harvest December (CIRCLE Ent.) €7.19 / £7.13 -40% Thu 10th Jan €11.99 / £11.89
Parascientific Escape Cruise in the Distant Seas (CIRCLE Ent.) €2.99 / £2.39 -40% Thu 10th Jan €4.99 / £3.99
Parascientific Escape – Gear Detective (CIRCLE Ent.) €3.00 / £2.87 -40% Thu 10th Jan €5.00 / £4.79
Parascientific Escape – Crossing at the Farthest Horizon (CIRCLE Ent.) €3.00 / £2.99 -40% Thu 10th Jan €5.00 / £4.99
Of Mice And Sand (CIRCLE Ent.) €5.59 / £5.52 -30% Thu 10th Jan €7.99 / £7.89
Ocean Runner (Teyon) €1.49 / £1.34 -50% Thu 3rd Jan €2.99 / £2.69
Noah’s Cradle (CIRCLE Ent.) €2.49 / £1.99 -50% Thu 10th Jan €4.99 / £3.99
Mini Golf Resort (Teyon) €2.49 / £2.24 -50% Thu 3rd Jan €4.99 / £4.49
Mercenaries Saga 3 (CIRCLE Ent.) €4.19 / £4.12 -30% Thu 10th Jan €5.99 / £5.89
Mercenaries Saga 2 (CIRCLE Ent.) €3.49 / £3.42 -30% Thu 10th Jan €4.99 / £4.89
Link-a-Pix Colour (Lightwood Games) €6.39 / £4.79 -20% Thu 3rd Jan €7.99 / £5.99
Kingdom’s Item Shop (CIRCLE Ent.) €3.50 / £3.35 -30% Thu 10th Jan €5.00 / £4.79
Karous – The Beast Of Re:Eden – (CIRCLE Ent.) €2.99 / £2.94 -50% Thu 10th Jan €5.99 / £5.89
Jewel Match 3 (Joindots) €3.49 / £2.49 -50% Thu 3rd Jan €6.99 / £4.99
Heavy Fire: Special Operations 3D (Teyon) €2.49 / £2.24 -50% Thu 3rd Jan €4.99 / £4.49
Heavy Fire: Black Arms 3D (Teyon) €2.49 / £2.24 -50% Thu 3rd Jan €4.99 / £4.49
Groove Heaven (Teyon) €1.99 / £1.79 -50% Thu 3rd Jan €3.99 / £3.59
Governor of Poker (Teyon) €2.49 / £2.24 -50% Thu 3rd Jan €4.99 / £4.49
Gourmet Dream (CIRCLE Ent.) €3.50 / £3.35 -30% Thu 10th Jan €5.00 / £4.79
Go! Go! Kokopolo 3D (CIRCLE Ent.) €3.59 / £3.47 -40% Thu 10th Jan €5.99 / £5.79
Glory of Generals The Pacific (CIRCLE Ent.) €3.49 / £3.44 -50% Thu 10th Jan €6.99 / £6.89
GLORY OF GENERALS (CIRCLE Ent.) €3.49 / £3.04 -50% Thu 10th Jan €6.99 / £6.09
Funfair Party Games (Joindots) €3.49 / £2.49 -50% Thu 3rd Jan €6.99 / £4.99
Frontier Days Founding Pioneers (CIRCLE Ent.) €3.59 / £3.47 -40% Thu 10th Jan €5.99 / £5.79
Football Up 3D (EnjoyUp Games) €1.49 / £1.18 -50% Tue 15th Jan €2.99 / £2.36
Fairune 2 (CIRCLE Ent.) €4.19 / £4.13 -40% Thu 10th Jan €6.99 / £6.89
Excave (Teyon) €2.49 / £2.24 -50% Thu 3rd Jan €4.99 / £4.49
Epic Word Search Holiday Special (Lightwood Games) €6.39 / £4.79 -20% Thu 3rd Jan €7.99 / £5.99
Epic Word Search Collection 2 (Lightwood Games) €6.39 / £4.79 -20% Thu 3rd Jan €7.99 / £5.99
Epic Word Search Collection (Lightwood Games) €6.39 / £4.79 -20% Thu 3rd Jan €7.99 / £5.99
Drone Fight (CIRCLE Ent.) €0.99 / £0.99 -75% Thu 10th Jan €3.99 / £3.99
Drancia Saga (CIRCLE Ent.) €3.50 / £3.49 -30% Thu 10th Jan €5.00 / £4.99
Doll Fashion Atelier (Teyon) €2.49 / £2.24 -50% Thu 3rd Jan €4.99 / £4.49
Demon King Box (CIRCLE Ent.) €0.99 / £0.99 -75% Thu 10th Jan €3.99 / £3.99
Defend your Crypt (Ratalaika Games) €0.74 / £0.67 -75% Thu 3rd Jan €2.99 / £2.69
Darts Up 3D (EnjoyUp Games) €1.49 / £1.34 -50% Tue 15th Jan €2.99 / £2.69
Dan McFox: Head Hunter (Lightwood Games) €1.99 / £1.59 -20% Thu 3rd Jan €2.49 / £1.99
Cube Tactics (Teyon) €2.49 / £2.24 -50% Thu 3rd Jan €4.99 / £4.49
Crazy Chicken: Director’s Cut 3D (Teyon) €0.79 / £0.71 -20% Thu 3rd Jan €0.99 / £0.89
Crazy Chicken Pirates 3D (Teyon) €0.99 / £0.89 -50% Thu 3rd Jan €1.99 / £1.79
Conveni Dream (CIRCLE Ent.) €3.50 / £3.15 -30% Thu 10th Jan €5.00 / £4.99
Chat-A-Lot (Teyon) €3.99 / £3.59 -50% Thu 3rd Jan €7.99 / £7.19
Castle Conqueror EX (CIRCLE Ent.) €0.99 / £0.99 -75% Thu 10th Jan €3.99 / £3.99
Brunch Panic (CIRCLE Ent.) €0.99 / £0.99 -75% Thu 10th Jan €3.99 / £3.99
Block-a-Pix Colour (Lightwood Games) €6.39 / £5.59 -20% Thu 3rd Jan €7.99 / £6.99
Blasting Agent: Ultimate Edition (Ratalaika Games) €1.19 / £1.07 -60% Thu 3rd Jan €2.99 / £2.69
Bit Boy!! ARCADE (Bplus) €5.32 / £4.79 -33% Fri 11th Jan €7.99 / £7.19
Bird Mania Christmas 3D (Teyon) €0.79 / £0.70 -20% Thu 3rd Jan €0.99 / £0.89
Bird Mania 3D (Teyon) €0.79 / £0.71 -20% Thu 3rd Jan €0.99 / £0.89
Banana Bliss: Jungle Puzzles (Teyon) €1.99 / £1.79 -50% Thu 3rd Jan €3.99 / £3.59
Alchemic Dungeons (CIRCLE Ent.) €3.50 / £3.49 -30% Thu 10th Jan €5.00 / £4.99
Adventure Labyrinth Story (CIRCLE Ent.) €3.50 / £3.15 -30% Thu 10th Jan €5.00 / £4.50
Adventure Bar Story (CIRCLE Ent.) €3.49 / £3.42 -30% Thu 10th Jan €4.99 / £4.89
80’S OVERDRIVE (Insane Code) €4.99 / £4.49 -50% Thu 10th Jan €9.99 / £8.99
3D MahJongg (Joindots) €2.49 / £2.24 -50% Thu 3rd Jan €4.99 / £4.49
3D Game Collection (Joindots) €3.49 / £2.49 -50% Thu 3rd Jan €6.99 / £4.99

 

Nintendo Wii U

Game Title Price Saving Until Original Price
Völgarr the Viking (Crazy Viking) €4.99 / £4.49 -50% Mon 31st Dec €9.99 / £8.99
Grand Prix Rock ‘N Racing (EnjoyUp Games) €3.99 / £3.59 -50% Tue 15th Jan €7.99 / £7.19
